To mount card edge connectors
Card Racks Frame only, no card guides (CG2 series card guides can be purchased separately). More economical when only a few cards needed.
T-Strut rail detail for part numbers without "/90" with nut loading slots for Screw-In type card guides
Accessories
Ordering Info
Features
Subracks can be ordered assembled or as kit form. Subrack assembly or kit includes side panels, T-strut rails, rear bracketed T-strut rails to accommodate connectors and mounting hardware.
Order assembly or kit part number ending with "/90" to use with snap-in type card guides. Order assembly or kit part number without "/90" to use with screw-in type card guides. Card guides are sold separately.
Assembled Part Number | Unassembled Kit Part Number | Assembled Part Number | Unassembled Kit Part Number | Subrack Dimensions (Height x Width x Depth) | Description | Fits Card Size Range |
For Snap-In type card guides | For Screw-In type card guides | |||||
2U Subrack | ||||||
CCA10F/90 | CCK10F/90 | CCA10F | CCK10F | 3.50” x 19.0” x 12.0” | Frame only | 0.75” to 2.75” H x 6.50” L |
3U Subrack | ||||||
CCA13F/90 | CCK13F/90 | CCA13F | CCK13F | 5.25" x 19.0” x 9.0” | Frame only | 2.50” to 4.50” H x 4.50" L |
3U Subrack | ||||||
CCA14F/90 | CCK14F/90 | CCA14F | CCK14F | 5.25" x 19.0” x 12.0” | Frame only | 2.50” to 4.50” H x 6.50” L |
3U Subrack | ||||||
CCA16F/90 | CCK16F/90 | CCA16F | CCK16F | 5.25” x 19.0” x 15.75” | Frame only | 2.50” to 4.50” H x 13.50” L |
4U Subrack | | |||||
CCA15F/90 | CCK15F/90 | CCA15F | CCK15F | 7.00” x 19.0” x 12.0” | Frame only | 4.25” to 6.25” H x 9.60” L |
4U Subrack | | |||||
CCA20F/90 | CCK20F/90 | CCA20F | CCK20F | 7.00” x 19.0” x 15.75” | Frame only | 4.25” to 6.25” H x 13.50” L |
5U Subrack | ||||||
CCA17F/90 | CCK17F/90 | CCA17F | CCK17F | 8.75” x 19.0” x 12.0” | Frame only | 6.00” to 8.00” H x 9.60” L |
6U Subrack | ||||||
CCA18F/90 | CCK18F/90 | CCA18F | CCK18F | 10.50” x 19.0” x 15.75” | Frame only | 7.75” to 9.75” H x 13.50" L |
7U Subrack | ||||||
CCA19F/90 | CCK19F/90 | CCA19F | CCK19F | 12.25” x 19.0” x 15.75" | Frame only | 9.50” to 11.50” H x 13.50” L |
T-Strut rail detail for part numbers with "/90" for Snap-In type card guides
Subrack Frame Only
CCA14F/90
■ Subracks for Non-Metric card systems
■ Rack mountable per ANSI/EIA-310-D
■ Light weight aluminum construction
■ Conductive connections of all metal components
■ Card guides sold seperately
■ Slots in side panels provides adjustability for T-strut rails
■ Rear T-struts for mounting connectors.
■ Sold in fully assembled or in kit form
Accessories