Part Number | Width | Length | Height | Circuit Card Size Range |
---|---|---|---|---|
W45-10-66B DISCONTINUED | 4.5" | 10.00" | 6.64" | 9.88" x 6.50" |
W45-10-46B DISCONTINUED | 4.5" | 10.00" | 4.61" | 9.88" x 4.50" |
W45-86-46B DISCONTINUED | 4.5" | 8.61" | 4.61" | 8.50" x 4.50" |
W45-66-46B DISCONTINUED | 4.5" | 6.61" | 4.61" | 6.50" x 4.50" |
W30-10-66B | 3.0" | 10.00" | 6.61" | 9.88" x 6.50" |
W30-86-46B | 3.0" | 8.61" | 4.61" | 8.50" x 4.50" |
W30-66-46B | 3.0" | 6.61" | 4.61" | 6.50" x 4.50" |
W20-66-46B | 2.0" | 6.61" | 6.61" | 6.50" x 4.50" |
W20-46-31B | 2.0" | 4.61" | 3.10" | 4.50" x 2.98" |
W16-31-31B | 1.6" | 3.10" | 3.10" | 2.98" x 2.98" |
Downloads
Multi-Mod™ Instrument Cases
W30-66-46B closed
Features
W30-66-46B open
Ordering Info
■ Provides housing to PCB assemblies.
■ Cases provides shielding
■ Light weight aluminum construction
■ Extruded aluminum Frame-Loc Rails™
to slide 1.57mm thick PCBs into modules
■ Sold in unassembled kit form