Dimensions (H x W x Thick) | 3.94" x 6.30" x 0.062" (100mm x 160mm x 1.57mm) |
Hole Diameter | Component area - 0.042" (1.067mm) Not Plated Thru DIN Connector area - 0.055" (1.4mm) Not Plated Thru |
Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | Peripheral buses - both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 35 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Wire-Wrap Socket Pins | R32 |
Wire-Wrap Connector | RE96MWR |
Ordering Info
Part Number : E160-3U-2
Specifications
Description
Downloads
• 3U x 160mm Eurocard size for 96-pin DIN connector.
• Voltage and ground buses around board perimeter on both sides.
• Bus surfaces solder coated for user convenience.
• For solder, Wire-Wrap or mixed wiring methods.
• Row and column legends provided.