Insulating Material | Glass-Filled Polycarbonate or polyesther sulphone |
Contact Material | Copper Alloy |
Contact Plating | 0.000010” gold over .000050” nickel |
Contact Tail | Ni/Gold 0.000010” |
Current Rating | 2.5A at 20°C 1A at 70°C |
Operating Voltage | 300 VAC |
Test Voltage | 1000 VAC |
Contact Resistance | 30 m Ohms max @ 100 mA DC |
Insulator Resistance | 1000M Ohms min @ 500 VDC |
Temperature Range | -55°C to + 125°C |
Insertion Force | <90 < 20 Lbs |
Insertion Cycles | 400 |
The DIN 41612 has been widely accepted as a standard for a variety of interconnection applications in the telecommunications and data markets worldwide. The most widely known use of DIN 41612 connectors is in the VME bus system. 96 pin DIN connectors with three rows(a, b, c) of contacts on 0.100"(2.54mm) square grid are available in wire-wrap or solder tail type terminations.
RE96FABG
RE96FSP
Ordering Info
Standard VME Bus Signals J1 Switched Pins | |
IACK IN - IACK OUT | a 21-22 |
BG 0 IN - BG 0 OUT | b 4-5 |
BG1 IN - BG 0 OUT | b 6-7 |
BG 2 IN - BG 2 OUT | b 8-9 |
BG 3 IN BG 3 OUT | b 10-11 |
RE96FABG Specifications
RE96FSR
RE96FSD
Specifications : DIN 41612, Class 2
Downloads
RE96FW
RE96FWP
RE96MSR-125
RE96MSR-062
79900003
DIN 41612 connectors | click on image to enlarge
Part Number | No of Contacts | Gender | Orientation | Type | Contact Length |
RE96MSD | 96 | Male | Straight | Solder Tail | 0.157" |
RE96MW | 96 | Male | Straight | Wire-Wrap | 0.54" |
RE96MSR-062 | 96 | Male | Right Angle | Solder Tail | 0.087" |
RE96MSR-125 | 96 | Male | Right Angle | Solder Tail | 0.174" |
RE96FSD | 96 | Female | Straight | Solder Tail | 0.157" |
RE96FSP | 96 | Female | Straight | Press-fit | 0.208" |
RE96FW | 96 | Female | Straight | Wire-Wrap | 0.54" |
RE96FWP | 96 | Female | Striaght | Wire-Wrap, Press-fit | 0.670" |
RE96FABG | 96 | Female | Straight | ABG, Press-fit | - |
RE96FSR | 96 | Female | Right Angle | Solder Tail | 0.087" |
79900003 | 96 | Female | Straight | Shroud | - |
For automatic daisy chaining of VME and VXI backplanes. Eliminates the need for manual jumpering. Pin entry acts like a switch which is activated. Switches open when male connector is inserted. No other moving parts required. Same MTBF as other types. Requires special installation tooling.
RE96MW