Pad-per hole pattern both sides. 0.042" diameter holes plated thru. 0.080" diameter isolated solder pad around each hole on both sides. 0.125" diameter corner mounting holes. Unrestricted component placement and extended area for high density applications..
Downloads
Description
Dimensions (H x W x Thick) | 2.00" x 3.00" x 0.062" (50.8mm x 76.2mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Plated Thru |
Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | Pad per hole both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 72 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Solder Terminals | T42-1 |
Inbord Pins | K24c |
Wire-Wrap Socket Pins | R32 |
Specifications
Ordering Info
Part Number : 8029