• Pad-Per-Hole, Plated-thru holes.
• Approximates Eurocard specifications 6U x 280mm, can be sheared down to 6U x 160mm or 220mm.
• 0.080” diameter solder pad around each hole on both sides.
• Unrestricted component placement and extended area for high density applications.
Dimensions (H x W x Thick) | 9.20" x 11.00" x 0.062" (233.68mm x 279.4mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Plated Thru |
Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | Pad per hole - both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 283 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Solder Terminals | T42-1, K24C, K31C |
Wire-Wrap Socket Pins | R32 |
Specifications
Ordering Info
Part Number : 8012
Description
Downloads