• Pad-Per-Hole both sides.
• 0.085” square pads around each hole.
• Top / Bottom row on 0.200" pitch with no plating and pads.
• Peripheral Ground plane are identical on both sides and holes are not plated thru
Downloads
Dimensions (H x W x Thick) | 4.50" x 8.08" x 0.062" (114.3mm x 205.23mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Not Plated Thru |
Grid | 0.100" x 0.100" square pads (2.54mm x 2.54mm) |
Circuit Pattern | Pad per hole (square) - both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 80 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Solder Terminals | T42-1, K24C, K31C |
Wire-Wrap Socket Pins | R32 |
Specifications
Description
Ordering Info
Part Number : 45P80-1