Ordering Info
Part Number : 4112-4
Specifications
Dimensions (H x W x Thick) | 4.50" x 6.50" x 0.062" (114.3mm x 165.1mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Not Plated Thru |
Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | 3-Hole pads, Zig-zag bus one side Overall GND plane opposite side |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 25 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Wire-Wrap Socket Pins | R32 |
Solder Connector | R644 |
Wire-Wrap Connector | R644-3C or R644-3F |
Card Edge Extender | 3690 |
Description
Downloads
• 44 Gold plated edge contacts (22 each side) on 0.156"(3.96mm) centers.
• 3-hole solder pads (0.28” x 0.080”) for interconnecting multiple component leads.
• Zig-Zag Bus Pattern on wiring side.
• Zig-Zag Bus Pattern provides access to voltage or ground at alternating hole positions.
• Continuous ground plane on component side with 0.085” etched clearance area around each hole
• Row and column legends provided