Size / Dimensions (H x W x Thick) | 10.60" x 10.60" x 0.062" (269.24mm x 269.24mm x 1.57mm) |
Hole Diameter | 0.042" (1.067mm) Not Plated Thru |
Hole Pattern | 0.100" x 0.100" (2.54mm x 2.54mm) |
Circuit Pattern | Pad per hole and peripheral bus both sides |
Material | FR4 |
UL Flammability Class | 94V-0 |
16 Pin DIP Capacity | 275 |
Wire-Wrap Terminals | T44, T46, T49, T68 |
Solder Terminals | T42-1 |
Wire-Wrap Socket Pins | R32 |
Ordering Info
Part Number : 106P106-1
Description
• Pad-Per-Hole and peripheral bus both sides.
• 0.080” diameter pads around each hole.
Downloads
Part Number : 106P106-1
Specifications